Fitment at a Glance
Here's the short version before the deep dive. The 2022 and newer Tundra runs a 6x139.7mm (6x5.5") bolt pattern with a 95.2mm hub bore and M14x1.5 studs. If you're coming from an older Tundra, that's a real change: Toyota went back to a 6-lug pattern for the 3rd gen, so 2nd gen 5x150 wheels do not fit. Get those three numbers right and the rest is stance and tire choice
Bolt Pattern (PCD)
 6x139.7mm
*Gen 1-2 uses 5x114.3
Thread Pitch
M14x1.5
Center Bore
95.2mm
*Gen 1-2 uses 60.1mm
Popular Setup
17x9 +1 & -12 offset
OEM Toyota Tacoma Wheel & Tire Specs
Before you shop aftermarket, it helps to know what came from the factory, because the 3rd gen Tundra ships with wheels that range from 18s on the work trims all the way up to 22s on the Capstone. Every one of them runs a high positive offset, which is why even the factory TRD trucks look like they've got room to fill.
Toyota builds the 2022+ Tundra on the TNGA-F platform, and the wheel package changes by trim. The SR and SR5 come on 18s. The Limited, Platinum, and 1794 step up to 20s. The TRD Pro rides on 18s built around a taller off-road tire, while the Capstone gets the 22s. Factory offsets sit around +55 to +60 across the board, deep in the tucked range.
* Aggressive fitment. Expect to need fender liner trimming, liner removal, or bracket and bolt removal to clear at full lock, and a lift on the widest negative-offset setups. Suggested tires are a starting point from real-world builds; confirm against your exact trim and suspension.
TOYOTA TUNDRA WHEEL FITMENT
| Trim | Wheel | Offset | Tire |
|---|---|---|---|
| SR | 18x7.5 | +60 | 245/75R18 |
| SR5 / Limited / Platinum / 1794 | 18x7.5 | +60 | 265/70R18 |
| SR5 / Limited / Platinum / 1794 | 20x8 | +60 | 265/60R20 |
| Limited / Platinum / 1794 / TRD Pro / Capstone (i-FORCE MAX) | 18x8.5 | +47.5 | 265/65R18 |
| Capstone (i-FORCE MAX) | 22x8 | +60 | 265/50R22 |
WILL 33s, 35s & 37s FIT?
| Wheel | Offset | Tire |
|---|---|---|
| 17x8.5 | +25 | 285/75R17 |
| 18x9 | +12 | 265/65R18 |
| 20x9 | +20 | 33x12.50R17 |
| 17x8.5 | +25 | 35x10.50R17 |
| 18x9 | +35 | 35x12.50R17 |
| Wheel | Offset | Tire |
|---|---|---|
| 17x8.5 | +0 | 33x12.50R17 |
| 17x9 | +1 | 295/70R17 |
| 18x9 | +18 | 275/70R18 |
| 18x9 | +18 | 35x12.50R17 |
| 20x9 | +12 | 35x12.50R17 |
| 20x9 | +18 | 35x12.50R17 |
| Wheel | Offset | Tire |
|---|---|---|
| 17x8.5 | -10 | 35x12.50R17 |
| 18x9 | -12 | 35x12.50R17 |
| 18x9 | +25 | 35x12.50R17 |
| 20x9 | +0 | 35x12.50R17 |
| 17x8.5 | +0 | 305/70R17 |
| What it takes | ||
|---|---|---|
| 37s are achievable on the 3rd gen thanks to its wider rear suspension, but they are a build, not a bolt-on. Plan on a 3″+ lift, fender liner trimming, and bracket or bolt removal to clear at full lock. Talk to a fitment expert to spec a 37 setup for your exact truck. |
33s clear stock, 35s clear with a leveling kit or lift, and 37s take a lift plus trimming. These are owner-confirmed combos; treat them as a starting point and verify against your exact trim and suspension.
LOCK WHEELS FOR YOUR TUNDRA
X-TREME SERIES: STREET & SHOW FITMENTS
| Model | Wheel Size | Finishes |
|---|---|---|
| APEX | 20x9 +1 • 20x10 -18 • 22x10 -18 • 22x12 -44 | Gloss Black • Milling • Chrome |
| ASSAULT | 20x9 +1 • 20x10 -18 • 22x10 -18 • 22x12 -44 | Gloss Black • Milling • Chrome |
| BANDIT | 20x9 +1 • 20x10 -18 • 22x10 -18 • 22x12 -44 | Gloss Black • Milling • Chrome |
| INVASION | 20x9 +1 • 20x10 -18 • 22x10 -18 • 22x12 -44 | Gloss Black • Milling • Chrome |
| RAMPAGE | 20x9 +1 • 20x10 -18 • 22x10 -18 • 22x12 -44 | Gloss Black • Milling • Chrome |
| STRIKER | 20x9 +1 • 20x10 -18 • 22x10 -18 • 22x12 -44 | Gloss Black • Milling • Chrome |
The X-Treme series leans street and show, larger diameters and deep, aggressive offsets built for stance over trail duty. The wide -18 and -44 offset fitments need fender work and a matched suspension setup to run clean. Confirm the fit for your exact trim before you build.