KRAWLER MATTE GREY
Couldn't load pickup availability
Product Details
Product Details
Krawler:
Undoubtfully the most aggressive design to date is our Krawler series wheel. Utilizing an advanced Deep Step Lip Technology with progressive outer spoke designs – this is the wheel that stole the show at SEMA. The “tough-robust” visually appealing wheel design is for anyone looking to claim their mark on today’s rewarding offroad adventures all while looking great! Taking the name after the Off-Road term, rest assured your spotters will be gawking at your wheels the next time you are on the trail. A custom matte Snap-on center cap completes the look with a LOCK Logo embossed nicely on the surface face. Three special TACT-coated finishes of Matte Black, Matte Gunmetal, and Matte Bronze provide the ultimate visual appeal & durability to withstand the extreme elements. Available sizes are 17,18,20 & 22 inch options.
Product Care
Product Care
Product Sustainability
Product Sustainability
T.A.C.T Coating
Share
BRAND | MODEL | PART NUMBER | DIAMETER | WIDTH | LUG HOLE | PCD #1 | ET | BackSpace(IN) | CB | LOAD RATING | CAP | STEEL BOLT COLOR | WEIGHT | SPECIAL NOTE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOCK OFFROAD | KRAWLER | KRAWLER-7957MGMBR | 17 | 9.0 | 5 | 127 | -12mm | 4.530 | 71.5mm | 2500LBS | LC06-MG | Stainless | 32 LB | |
LOCK OFFROAD | KRAWLER | KRAWLER-7963MGMBR | 17 | 9.0 | 6 | 135 | -12mm | 4.530 | 87.10mm | 2500LBS | LC06-MG | Stainless | 32 LB | |
LOCK OFFROAD | KRAWLER | KRAWLER-7969MGMBR | 17 | 9.0 | 6 | 139.7 | -12mm | 4.530 | 106.20mm | 2500LBS | LC06-MG | Stainless | 32 LB | |
LOCK OFFROAD | KRAWLER | KRAWLER-8957MGMBR1 | 18 | 9.0 | 5 | 127 | +1mm | 5.040 | 71.5mm | 2500LBS | LC06-MG | Stainless | 37 LB | |
LOCK OFFROAD | KRAWLER | KRAWLER-8957MGMBR | 18 | 9.0 | 5 | 127 | -12mm | 4.530 | 71.5mm | 2500LBS | LC06-MG | Stainless | 37 LB | |
LOCK OFFROAD | KRAWLER | KRAWLER-2963MGMBR | 20 | 9.0 | 6 | 135 | +0mm | 5.000 | 87.10mm | 2500LBS | LC06-MG | Stainless | 41 LB | |
LOCK OFFROAD | KRAWLER | KRAWLER-2969MGMBR | 20 | 9.0 | 6 | 139.7 | +0mm | 5.000 | 106.20mm | 2500LBS | LC06-MG | Stainless | 41 LB | |
LOCK OFFROAD | KRAWLER | KRAWLER-2163MGMBR | 20 | 10.0 | 6 | 135 | -18mm | 4.790 | 87.10mm | 2500LBS | LC06-MG | Stainless | 42 LB | |
LOCK OFFROAD | KRAWLER | KRAWLER-2169MGMBR | 20 | 10.0 | 6 | 139.7 | -18mm | 4.790 | 106.20mm | 2500LBS | LC06-MG | Stainless | 42 LB | |
LOCK OFFROAD | KRAWLER | KRAWLER-221063MGMBR | 22 | 10.0 | 6 | 135 | -18mm | 4.790 | 87.10mm | 2500LBS | LC06-MG | Stainless | 55 LB |


What Our Customers Say About Us?
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
“Best Wheels I’ve Owned So Far”
Blake Rivers
“Very Happy with the Performance”
Cody Dalton
“Solid Wheels for Off-Road Lovers”
Riley Montgomery
“Amazing Upgrade for Off-Roading!”
Jordan Maxwell
“Perfect Wheels for Any Adventure”
Josh Thompson
“Best Wheels I’ve Owned So Far”
Blake Rivers
“Very Happy with the Performance”
Cody Dalton
“Solid Wheels for Off-Road Lovers”
Riley Montgomery
“Amazing Upgrade for Off-Roading!”
Jordan Maxwell
“Perfect Wheels for Any Adventure”
Josh Thompson
“Best Wheels I’ve Owned So Far”
Blake Rivers
“Very Happy with the Performance”
Cody Dalton
“Solid Wheels for Off-Road Lovers”
Riley Montgomery
Be Part of Lock Off-road Family
Lock, Rock & Roll!